Pinch Valve
Product Introduction
Product specifications
| Item | PV-610 | PV-620 | PV-610R | ||
|---|---|---|---|---|---|
| Input Voltage | 24Vdc ±10% | ||||
| Controller | Atmega85 chip | ||||
| Motor | 12V/7.2rpm | 24V/14rpm | 24V/12rpm | ||
| Timing open to close | <5sec | ||||
| Tubing size | 3 ~10mm(OD) | 12mm~20mm OD | 3 ~10mm(OD) | ||
| Dimension(mm) | Ø25HeadxØ38x100L | Ø38Headx Ø55x140L | 52Wx 38Hx100L | ||
| Weight(g) | 150g | 250g | 220g | ||































